



Scroll down to view previous list
Listimg for: | 12/26/19 04:00 AM | |
Bid Date: | 01-07-20 | |
Location: | Wiggins MS | |
Description: | Tank Rehabilitation | |
Owner: | City of Wiggins, Wiggins, MS | |
Engineer: | Tice Engineering, Inc., Wiggins, MS (601) 928-4121 | |
Bid Date: | 01-07-20 | |
Location: | Carthage, MS | |
Description | Maintenance, Repairs and Alterations to Carthage Readiness Center | |
Prebid: | Non-Mandatory Dec. 17 at 10 a.m. Location 523 Highway 16 East, Carthage, MS | |
Owner: | Adjutant General, State of Mississippi, Jackson, MS (601) 313-6396 | |
Architect: | JBHM Architects, P.A., Jackson, MS 39201 (601) 352-2699 | |
Bid Date: | 01-09-20 | |
Location: | Port Gibson, MS | |
Description: | Headquarters & Maintenance Building - Canemount Wildlife Management Area | |
Owner: | Mississippi Department of Wildlife, Fisheries and Parks, Jackson, MS 39211 (601) 432-2149 | |
Engineer: | Dungan Engineering, Columbia, MS (601) 731-2600 | |
Bid Date: | 01-09-20 | |
Location: | Nettleton, MS | |
Description: | Contract A – Surface Water Supply & Distribution Improvements | |
Owner: | Cason Water District, Nettleton, MS 38858 | |
Engineer: | Cook Coggin Engineers, Inc., Tupelo, MS (662) 842-7381 | |
Scope: | Work consists of constructing a water pumping station, 100,000 gallon steel ground storage tank and foundations, altitude valve arrangement, yard piping, site work, electrical work, control system work, approximately 82,500 linear feet of 12” water pipe lines, 9,830 linear feet of 10” water pipe lines, 4,950 linear feet of 8” water pipe lines, 170 linear feet of 6” water pipe lines automatic and manual air release and fttings, bored steel encasements, directional bores, resurfacing, erosion control, maintenance of traffc, and USDA project sign, and any additional appurtenant items of work. | |
Bid Date: | 01-09-20 | |
Location: | Nettleton, MS | |
Description: | Contract B – Water Storage Improvements | |
Owner: | Cason Water District, Nettleton, MS | |
Engineer: | Cook Coggin Engineers, Inc., Tupelo, MS (662) 842-7381 | |
Bid Date: | 01-09-20 | |
Location: | Starkville, MS | |
Prebid: | Conference Non-Mandatory Dec. 18 at 2:30 p.m. Location Conference Room of Gast Hall located at 225 Gast, Mississippi State, MS | |
Description | Sewer Meter Connections from City of Starkville to Mississippi State University | |
Owner: | Mississippi State University, Mississippi State, MS (662) 325-2580 | |
Note: | Architect: Plans From: project owner | |
Bid Date: | 01-10-19 | |
Location: | Oxford, MS | |
Description: | Construction of a new Pocket Park | |
Owner: | City of Oxford, City Hall, Oxford, MS (662) 236-1310 | |
Note: | Plans From: project owner | |
Note: | For questions regarding the project scope, please contact Mark Levy at (662) 236-1206 or mlevy@oxfordms.net | |
Bid Date: | 01-14-20 | |
Location: | Natchez, MS | |
Description: | Removal / Installation of Baseboards & Carpeting Natchez Convention Center Exhibit Hall | |
Owner: | City of Natchez, Natchez, MS (601) 445-7507 | |
Note: | Plans From: project owner | |
Bid Date: | 01-14-20 | |
Location: | Jackson, MS | |
Description | Sparkman Sprinkler System Replacement Mississippi Agriculture & Forestry Museum | |
Owner: | Mississippi Bureau of Building, Jackson, MS 39201 | |
Architect: | Engineering Resource Group, Inc Jackson, MS (601)362-3552 | |
Bid Date: | 01-14-20 | |
Location: | Jackson, MS | |
Description: | HQ Improvements - Mississippi Library Commission | |
Owner: | Mississippi Bureau of Building, Jackson, MS 39201 | |
Architect: | Burris/Wagnon Architect, Jackson, MS 39216 (601) 969-7543 | |
Listimg for: | 12/11/19 02:31 PM | |
Bid Date: | 12-16-19 | |
Location: | Lucedale Ms | |
Description | Industrial Park Wastewater Improvements | |
Owner: | George County Board of Supervisors, Lucedale, MS 39452 (601) 947-7506 | |
Engineer: | Batson & Brown, Inc., Consulting Engineers, Lucedale, MS (601) 947-8619 | |
Bid Date: | 12-16-19 | |
Location: | Biloxi, MS | |
Description | Remove & Reinstall Convention Center Carpet - MS Coast Coliseum | |
Owner: | Mississippi Coast Coliseum Commission Biloxi, MS | |
Note: | Plans From: project owner | |
Bid Date: | 12/17/2019 | |
Location: | Puckett, MS | |
Description | Rehabilitation & Repainting - Elevated Water Tank | |
Owner: | Town of Puckett, Puckett, MS 39151 (601) 824-0180 | |
Engineer: | Heflin Engineering, Inc Brandon, MS (601) 824-7569 | |
Bid Date: | 12-17-19 | |
Location: | Pascagoula Ms | |
Description | Roof Replacement Estimate $450,000 | |
Owner: | Pascagoula-Gautier School District PASCAGOULA MS 228-938-6495 wrodolfich@psd.k12.ms.us | |
Architect: | JBHM Architects JACKSON MS 601-352-2699 info@jbhm.com | |
Note: | Source requests all bid documents be obtained through their channels only for Bidding With site | |
registration, plans can be viewed at no charge on www.jbhmplans.com | ||
Scope: | Roof Replacement and Misc. District-Wide Roofing Improvements Gautier, MS / Pascagoula, M | |
Bid Date: | 12-17-19 | |
Location: | Mayhew, MS | |
Description | Douglas Phase III Partial ReRoof Project - East Mississippi CommunityCollege | |
Owner: | East Mississippi Community College Golden Triangle Campus, Mayhew, MS (662) 243-1956 | |
Note: Plans From: project owner | ||
Bid Date: | 12-17-19 | |
Location: | Gulfport, MS | |
Description | Upgrades & Repairs - Harrison County Adult Detention Center | |
Owner: | Harrison County Board of Supervisors, Gulfport, MS 39501 (228) 865-4084 | |
Architect: | Machado | Patano, PLLC; MP Design Group, PLLC, Biloxi, MS 39530 (228) 388-1950 | |
Scope: | Work consists of partial demolition, partial replacement, and partial repair of the existing dishwasher | |
Bid Date: | 12-17-19 | |
Location: | Greenwood Ms. | |
Description | Home Office Building Re-Roofing Estimate $300,000 | |
Owner: | City Of Greenwood Housing Authority GREENWOOD MS 662-453-4822 | |
Architect: | Mills and Mills Architects Som Pong GREENVILLE MS 662-332-0388 contact@millsandmillsarchitects.com, | |
Scope: | Project is for demolition, re-roofing office building for the Greenwood Housing Authority in Greenwood, Mississippi. It will consist of approximately 4,303 square feet of demolition, new Single-ply Roof System including all accessories and flashings | |
Bid Date: | 12-17-19 | |
Location: | Clarksdale, MS | |
Description | Renovations & Additions SafT-Cart Building | |
Owner: | Coahoma County Board of Supervisors Clarksdale, MS (662) 624-3028 | |
Architect: | Richard M. Dickson, Architect, Clarksdale, MS (662) 624-8531 | |
Bid Date: | 12-17-19 | |
Location: | Brandon, MS | |
Description | Downtown Water Line Improvements Project | |
Owner: | City of Brandon Brandon, MS (601) 825-5021 | |
Note: | Plans From: project owner | |
Scope: | Work consists of new water lines at the following locations: along Hwy 80 from Felicity Street to Timber Street, on Black Street from Dining Street to Tamberline Street, and on Timber Street from Mary Ann Drive to Hwy 80. The project also includes improvements and construction of sections of pavement, sidewalks and median | |
Bid Date: | 12-17-19 | |
Location: | Alcorn, MS | |
Description | Poultry Lab Building Envelope R&R Alcorn State University | |
Owner: | Mississippi Bureau of Building, Jackson, MS | |
Architect: | Waycaster & Assoc. Architects, Natchez, MS (601 | |
Bid Date: | 12-17-19 | |
Location: | Gulfport, MS | |
Description | Phoenix Naval Stores - Historic Restoration | |
Owner: | Land Trust for the Mississippi Coastal Biloxi, MS 39530 | |
Architect: | Unabridged Architecture, Bay St. Louis, MS (228) 467-1149 | |
Scope: | Scope: Work consists of limited site clearing, limited work to the neighboring parking area including modifcations to parking area and entrance walkway, selective demolition, rehabilitation of floor, wall and roof framing, new wrap-around porch floor and roof, replacement historic windows, restoration and repairs of existing plaster walls and sub-roof, metal roofng, exterior painting, interior wood framing, interior wood siding, thermal and sound insulation, new toilet room and kitchenette, historic wood flooring, historic wood ceilings, interior painting, millwork, plumbing, HVAC, sprinkler system, and electrical power and lightin | |
Bid Date: | 12-17-10 | |
Location: | Vicksburg, MS | |
Description | Warren Central Junior High School Additions & Renovations | |
Owner: | Vicksburg-Warren School District, Vicksburg, MS 39180 | |
Architect: | Dale/Bailey An Association, Jackson, MS (601) 352-5411 | |
Bid Date: | 12-17-10 | |
Location: | Vicksburg, MS | |
Description | Vicksburg Junior High School Additions & Renovations | |
Owner: | Vicksburg-Warren School District, Vicksburg, MS 39180 | |
Architect: | Dale/Bailey An Association, Jackson, MS (601) 352-5411 | |
Bid Date: | 01-07-20 | |
Location: | Carthage, MS | |
Description | Maintenance, Repairs and Alterations to Carthage Readiness Center | |
Prebid: | Non-Mandatory Dec. 17 at 10 a.m. Location 523 Highway 16 East, Carthage, MS | |
Owner: | Adjutant General, State of Mississippi, Jackson, MS (601) 313-6396 | |
Architect: | JBHM Architects, P.A., Jackson, MS 39201 (601) 352-2699 | |
Bid Date: | 01-09-20 | |
Location: | Starkville, MS | |
Prebid: | Conference Non-Mandatory Dec. 18 at 2:30 p.m. Location Conference Room of Gast Hall located at 225 Gast, Mississippi State, MS | |
Description | Sewer Meter Connections from City of Starkville to Mississippi State University | |
Owner: | Mississippi State University, Mississippi State, MS (662) 325-2580 | |
Note: | Architect: Plans From: project owner | |
Bid Date: | 01-14-20 | |
Location: | Jackson, MS | |
Description | Sparkman Sprinkler System Replacement Mississippi Agriculture & Forestry Museum | |
Owner: | Mississippi Bureau of Building, Jackson, MS 39201 | |
Architect: | Engineering Resource Group, Inc Jackson, MS (601)362-3552 | |
Listing for: | 11/22/19 11:19 AM | |
Drawings/Specifications | ||
Bid Date: | 12-03-19 | |
Location: | Gulfport Ms | |
Description: | Loves Travel Stop #595 | |
Owner: | Love's Travel Stops & Country Stores OKLAHOMA CITY OK 800-655-6837 comments@loves.com | |
Architect: | Harrison French & Associates Bogue L Ebbrecht BENTONVILLE AR 479-273-7780 bogue.ebbrecht@hfa-ae.com | |
Const Mgr: | Cloud Construction Management , ATLANTA, GA 678-699-3639 | |
GC Planholder | JC Curtis Construction Chattanooga, TN Project Manager Nathan Mirabella 423-894-5480 x126 nmirabella@jccurtisconstruction.com | |
Drawings/Specifications | ||
Bid Date: | 12-13-19 | |
Location: | Horn Lake, MS | |
Description: | ALDI - #76 | |
Owner: | Aldi Foods Mt Juliet, TN Patrick Read, Scott Martsolf - Director of Real Estate (615) 449-8840 x122 | |
Architect: | SGA Design Group Tulsa Ok, Douglas Tayrien 918-587-8600 Contact: Shekoofah Khedhri (918) 587-8602 X208 ShekoofahK@sgadesigngroup.com | |
GC Planholder | Bradford Building Company, Inc Birmingham, AL Julie Davis 205-313-9285 Ext. 285 julied@bradfordbuilding.com | |
Scope: | Scope of Work Per Plans and Specifications, including, but NOT limited to: | |
Grading:Excavate & Grade per Plans and Geo Report. All Soils needed for “build up” will come from on-site. | ||
Grading Unit Pricing: | ||
Unit Price No.1: Cost per Cubic Yard for Excavation and Removal of Unacceptable Soil, up to 500cy. | ||
Unit Price No.2: Cost per Cubic Yard for Additional Compacted Fill Material, up to 500cy. | ||
Unit Price No.3: Cost per Cubic Yard for Trench Rock Excavation, up to 50cy. | ||
Unit Price No.4: Cost per Cubic Yard for Mass Rock Excavation, up to 50cy. | ||
Storm:Area Drains, Yard Inlets, Grate Inlets, Storm Manholes, Curb Inlets, etc. | ||
Water:Domestic Water Line with Gate Valve, Connect the Domestic Meter and Provide and Install Backflow Preventer, Irrigation Water Service, Water Main Extension, Fire Water Line, Fire Service and Double Check Backflow Preventer, Vault with FDC & Valve Monitoring Controls, DIP Water Main, Reducers, Fire Hydrants, FDC, etc. | ||
Sanitary Line:DIP, Sanitary Sewer Lateral, Sanitary Clean-outs, Tie to Sanitary Sewer Stub-out, Provide Camera Inspection of all Sewer Lines. | ||
Site Concrete: Building Sidewalk, Truck Well, Footings for Dock Wall, Concrete Stairs, Install Bollards, Cart Bumper, Concrete Transformer Pad, 18” Curb & Gutter. | ||
Asphalt Paving: Standard Duty & Heavy DutyAlternate No.1: Cost to Provide Heavy-Duty Paving in Areas Marked Light-Duty. | ||
Parking Lot StripiNew Striping, HC Symbols, Wheel Stops, No-Parking Striping, Stop Bar, Stop Sign, HC Signs & Post. | ||
Landscape & IrrigationPer Plans. | ||
Dumpster Enclosure:Per Plans, including Square T-Rex Decking, 2X4 Wood, Tube Steel Frame. | ||
Concrete: Including all Continuous and Spread Footings, Piers, Walls, and Slabs-On-Grade Per Plans. Provide pricing for a complete “turn-key” job, including, but not limited to Concrete, Rebar, Wire Mesh, Insulation, Base, Underlayment, etc. | ||
Masonry:Normal Weight Split-Face and Smooth-Face CMU’s with Integral Water Repellant, Modular Brick Veneer, Pre-Cast Concrete Caps, Cast Stone Keystones and Sills. Provide pricing for a complete “turn-key” job, including all Unit Masonry and Accessories, which include, but are not limited to Horizontal Reinforcement, Type S and Type N Mortar, Concrete Grout Fill, Compressible Filler Strips, Veneer Anchors, Flashings, Air/Moisture Barrier, Cavity Drainage Material, Weeps, Brick and Cast Stone Cleaner. | ||
Alternate No.2: Cost to utilize Brick “B” in lieu of Base Bid Brick “B” (Refer to Spec Book, 042000-3) | ||
Alternate No.3: Cost to utilize Brick “C” in lieu of Base Bid Brick “A” (Refer to Spec Book, 042000-3) | ||
Steel: Structural and Miscellaneous Steel, including, but not limited to Columns, Beams, Bar Joists, Decking, Bracing, Plates, Imbeds, Anchors, Anchor Bolts, Reinforcing Steel, Bollards, Lintels, Guard Rail, Roof Ladder, Railings, Handrails, etc. | ||
Millwork & FF&E Installers:Install all McCue Trim Items (Cart Bumpers, Bumper Guard, Stainless Steel Column Covers, Trash Receptacle, Floor mounted bumper rail, guidance railing, equipment guardrail, floor mounted corner guard). Install owner Provided Millwork. Install wall mounted Beer & Wine Panels, Mounting Rail, and wall mounted Graphics. Install owner provided Battery Chargers, Check-out Counters, interior Graphics, Millwork, Sacking Counter, Lockers, Tables and Chairs, Closet Shelf with Rod, Grip-A-Strip Rails, Sink Apron, Sanitary Panel, Corner Guards, Spot Merchandiser, Stainless Steel Base Protection, Merchandising Fixtures, Install Laminate, Eco Walls, Valance with Aluminum Angle Trim, Furnish and Install UPS Shelf. | ||
Roofing & ACM Panels: | ||
BY OWNER Doors:Impact Doors & Hardware. | ||
Storefront: Per Plans, including Aluminum Curtainwall System, Aluminum Storefront with Spandrel Glass, (Auto Door furnished & Installed by Aldi Supplier), Glass for Auto Doors, Storefront at Vestibule, Office Window, etc. | ||
Overhead Doors: Include Dock Leveler, Seal and Bumpers, and Track Guards. | ||
Metal Stud Framing & Drywall: Metal Studs including Hat Channel, Drywall, Exterior CDX Plywood Sheathing, CDX Fire Treated Plywood, Tyvek, Durock, L Bead Molding, Densdeck. Batt Insulation, Sound Attenuation, Exterior Insulation, and Vapor Barrier. All Wood Blocking. FRP. Install All Doors, Door Frames, Bath Accessories, | ||
Pegboard with Furring, Water Heater Shelf, UPS Shelf, and ACT- NOTE Seismic Bracing on your Bid. | ||
Interior Eco Wall Panel:Furnished by Owner, installed by FF&E Sub | ||
Paint:Per Plans, including Interior, Floor Stripes, Handrail, Bollard, Guardrails, CMU, and Dumpster Pickets. | ||
Flooring Ceramic and Tile: Thick set Tile, PORC-1 will be provided by and Installed by Aldi. Thin-set Floor Tile is Labor Only. Furnish and Install Daltile wall tile @ Sales Floor, Bathroom, and Break Room. | ||
Carpet & Vinyl Base:Furnish and Install Vinyl Base, Install Owner Furnished Walk-off Mat. | ||
Specialties: Knox Box, Fire Extinguishers, 1X4 Clipboard Hangers, Bath Accessor, Roller Shade, Coat Hooks, Baby Changing Station, Hand Dryer and Wall Guard, Grab Bars, Mirrors, Toilet Paper and Soap Dispensers, Toilet Partitions, and Any and All other miscellaneous Specialties shown on Plans | ||
Appliances:Garbage Disposal, Microwave, Television, Trash Receptacle, Refrigerator, and Dishwasher. | ||
Fire Sprinkler: Complete System in its entirety, Per Plans. | ||
Plumbing: Complete System in its entirety Per Plans, including, but not limited to Furnish and Install Backflow Preventer inside of Building, Garbage Disposal, Roof Leaders, Roof Leader Clean-out, Hose Bib, Mop Basins, RPZ, and Gas Piping. | ||
HVAC: Complete System in its entirety Per Plans, including, but not limited to Penetrations, Roof Curbs, Gas Piping, etc. | ||
Electrical: Complete System in its entirety Per Plans, including, but not limited to Building Electrical, Site Lighting and Pole Bases, Wiring to Monument and Building Signs, Fire Alarm Conduit, Furnish and Install Cree Lighting, Install Owner Furnished Nordeon Lights, etc. | ||
Please price Site Lighting Separately: | ||
Site Lighting, per SE-101. | ||
Civil Drawing C-5 | ||
C-5, Note N: Conduits for Secondary underground Power from Transformer to Building $ | ||
C-5, Note P: Underground Power Service from Service to Transformer.$ | ||
C-5, Note O: Underground Telephone (Trenching, conduit & Backfill).$ | ||
C-5, Note M: Power to Meter Vault with FDC & Valve Monitoring Controls.$ | ||
Listing For: | 11/15/19 04:00AM | |
Drawings/Specifications | ||
Bid Date: | 11-19-19 | |
Location: | Hurley Ms | |
Description | Singing River Health System Wind Retrofit | |
Owner: | Singing River Hospital Joseph Foster Pascagoula MS 228-809-5000 | |
Architect: | Hardy and Associates Architect PLLC BILOXI MS 228-215-1851 marty@hardyarchitect.com | |
Planholder: | Advantage Roof. And Cons. Of La, Jimmy Strawbridge Downsville, LA 318-982-5075 | |
Planholder: | E Cornell Malone Corp. Mary Abt Jackson, MS 601-812-6296 mary@ecmalone.com | |
Planholder: | Eddie Pearson's Roofing Eddie Pearson HATTIESBURG, MS 601-582-3624 | |
Planholder: | Industrial Roofing & Construction LLC Jennifer Downing WALKER, LA 225-665-9734 | |
Planholder: | Mandal's Inc Chris Cooper GULFPORT, MS 228-864-1474 mdodge@mandalsroofing.com | |
Planholder: | Roofing Solutions, LLC Rene Picado Prairieville, LA 225-744-3912 estimating@roofingsolutionsla.com | |
Drawings/Specifications | ||
Bid Date: | 11-21-19 | |
Location: | Biloxi Ms | |
Description: | Fire Suppression System Phase III Estimate $250,000 | |
Owner: | Mississippi Gulf Coast Community College PERKINSTON MS :601-928-5211 | |
Architect: | Eley Guild Hardy Architects Taylor Guild BILOXI MS 228-594-2323 spurvis@egh.ms | |
Engineer: | Stephens Mechanical Engineering BILOXI MS 228-207-3322 les@stephensmecheng.com | |
Planholder: | Dixon Contracting Group LLC Amy Dixon Carriere, MS 601-590-2068 amydixon@dixoncontractinggroupllc.com | |
Planholder: | DNP Inc Annette Gerretse Biloxi, MS 228-396-1640 | |
Planholder: | Samuel B Day Construction Co Sam Day GULFPORT, MS 228-832-2077 sbdconstruction@aol.com | |
Planholder: | Twin L Construction Inc Pam Ladner CHRISTIAN, MS 228-255-7930 pamtbear@aol.com | |
Drawings/Specifications | ||
Bid Date: | 12-02-19 | |
Location: | Hurley Ms | |
Description: | Whispering Pines Golf Course Pavilion | |
Prebid: | Meeting Nov 13 at 10:00 AM at Whispering Pines Golf Course Clubhouse located on Highway 513 in Hurley, MS- | |
Owner: | Jackson County Board of Supervisors PASCAGOULA MS 228-769-3061 | |
Architect: | Eley Guild Hardy Architects BILOXI MS 228-594-2323 | |
Drawings/Specifications | ||
Bid Date: | 12-02-19 | |
Location: | Moss Point Ms | |
Description: | Classroom Wing Stand Alone Building | |
Owner: | Jackson County School District VANCLEAVE MS 228-826-4843 | |
Architect: | Machado | Patano, Pllc Bradford A. Jones Biloxi MS 228-388-1950 | |
Planholder: | C. Roberds General Contractors, Llc Jered Wheeler Biloxi, MS 228-207-5427 | |
Planholder: | Dan Hensarling GULFPORT, MS 228-832-6681 | |
Planholder: | Miller Enterprises Blake Williamson HATTIESBURG, MS : 601-408-1926 | |
Drawings/Specifications | ||
Bid Date: | 12-03-19 | |
Location: | Biloxi Ms | |
Description: | Augusta House Rehabilitation REBID | |
Owner: | South Mississippi AIDS Task Force Yancy Pogue MS 228-385-1214 | |
Architect: | Unabridged Architecture John Anderson BAY SAINT LOUIS MS 228-467-1149 John@unarch.com | |
Scope: | The east portion of the building will be refurbished and used as offices. The west half of the building will be fully gutted and remodeled as six residential units along with common/support spaces. The Work includes, but is not limited to: limited site clearing, limited work to the existing parking area including modifications to parking area and entrance walkway, selective demolition, new entrance canopy and signage, replacement storefront windows at residential units, exterior modifications to brick veneer and fiber cement siding, exterior painting, interior wood framing, gypsum board, sound insulation, fire rated walls, vinyl flooring, suspended acoustical panel ceilings, painting, millwork, kitchens, bathrooms, plumbing, HVAC, sprinkler system, and electrical | |
Drawings/Specifications | ||
Bid Date: | 12-05-19 | |
Location: | Pascagoula Ms | |
Description: | Pascagoula Readiness Center | |
Owner: | Adjutant General State of Mississippi MS 601-313-1900 | |
Architect: | Allred Stolarski Architects OCEAN SPRINGS MS 228-762-1975 contact@allredstolarski.com, https://www.allredstolarski.com/ | |
Note: | All interested parties requesting Plans must register at https://www.asaplans.com- | |
Planholder: | Dixon Contracting Gr. Jeff Dixon Carriere, MS 601-590-2068 | |
Planholder: | DNP Inc Biloxi, MS 228-396-1640 | |
Drawings/Specifications | ||
Bid Date: | 12-10-19 | |
Location: | Kiln Ms | |
Description: | Hancock County Schools Administration Building | |
Owner: | Hancock County School Board Alan Dedeaux Superintendent KILN MS 228-255-0376 adedeaux@hancock.k12.ms.us, | |
Architect: | Machado | Patano, Pllc Biloxi MS 228-388-1950 | |
Listing For: | 11/14/19 02:52 PM | |
Bid Date: | 11-15-19 | |
Location: | Gulf Port Ms | |
Description: | Gulfport Office Renovations | |
Owner: | Mississippi Regional Housing Authority VIII Jerry Huckabee GULFPORT MS 228-697-8761 Jerry.huckabee@mrha8.org, | |
Architect: | Allred Architectural Group, P.A. Hoppy Allred OCEAN SPRINGS MS 228-762-1975 hoppy@allredstolarski.com | |
Drawings/Specifications | ||
Bid Date: | 11-18-19 | |
Location: | Tupelo MS | |
Description: | Walmart Supercenter 258-244 RM-1 WM258 | |
Owner: | Wal-Mart Stores Inc | |
Architect: | SGA Design Group TULSA OK 918-587-8600 | |
GC Planholder | Jetton General Contracting,Inc Andrew Berner PARAGOULD, AR 870-240-8008 | |
Drawings/Specifications | ||
Bid Date: | 11-18-19 | |
Location: | Tupelo MS | |
Description: | Walmart Supercenter 258-244 RM-1 WM258 | |
Owner: | Wal-Mart Stores Inc | |
Architect: | SGA Design Group TULSA OK 918-587-8600 | |
GC Planholder | Jetton General Contracting,Inc Andrew Berner PARAGOULD, AR 870-240-8008 | |
Drawings/Specifications | ||
Bid Date: | 11-18-19 | |
Location: | Paris Tn | |
Description: | Walmart Supercenter 177 239 RM WM177 | |
Owner: | Wal-Mart Stores Inc | |
Engineer: | Cyntergy Jeff Ferguson Director Mechanical TULSA OK 918-877-6000 jferguson@cyntergy.com, | |
GC Planholder | Western Kentucky Door, Inc. Randy Caldwell Cadiz, KY 270-522-1034 randy@westernkydoor.com | |
Drawings | ||
Bid Date: | 11-20-19 | |
Location: | Tupelo MS | |
Description: | Walmart Supercenter 6329-212 SP - REBID WM6329 | |
Owner: | Wal-Mart Stores Inc. | |
Architect: | Benchmark Group L. Brown Pendleton Rogers AR 479-636-5004 lbrownpendleton@bgark.com, | |
Drawings/Specifications | ||
Bid Date: | 11-21-19 | |
Location: | University, MS | |
Description: | Thad Cochran Roof Replacement | |
Architect: | Shafer-Zahner-Zahner Lauren Sims lsims@shafer-architecture.com, | |
Owner: | University of Mississippi MS Rachel Bost 662-915-7448 rbost@olemiss.edu | |
Bid Date: | 11-21-19 | |
Location: | University, MS | |
Description: | South Campus Rec. Facility | |
Owner: | The University Of MS Department Of Procurement University MS 662-915-7448 | |
Architect: | JBHM Architects TUPELO MS 662-844-1822 | |
Planholder: | A. S. Fornea Construction LLC Scott Medlock OXFORD, MS 3 601-310-1225 ndy@asfornea.com | |
Planholder: | Challenge Design Innovations Lindsey Van Buren Newland, NC 828-737-6850 | |
Planholder: | Roberts Builder, Inc. Casey Roberts Pontotoc, MS 662-837-7835 | |
Planholder: | Adventure Experiences, Llc Amy Rankin Trinity, TX 936-594-2945 | |
Planholder: | Arbor Source, Inc. A Wilson Seneca, SC 864-723-4839 | |
Drawings/Specifications | ||
Bid Date: | 11-21-19 | |
Location: | Harrisburg Ar | |
Description: | Harrisburg Community Center | |
Owner: | City of Harrisburg HARRISBURG AR 870-578-5466 | |
Architect: | Brackett-Krennerich & Associates Kyle Cook JONESBORO AR 870-932-0571 hunter@baileygc.com | |
Planholder: | Clark General Contractors Inc C L Clark WALNUT RIDGE, AR 870-886-6711 | |
Planholder: | Construction Network, Inc Delores Carner JONESBORO, AR : 870-972-5632 dcarner@c-n-i.com | |
Planholder: | Delk Construction Co Marvin Delk Jr. SEARCY, AR 501-281-4400 | |
Planholder: | Frank A Rogers & Co, Inc Gail Newport, AR 870-523-2741 gail_frankrogers@suddenlinkmail.com | |
Planholder: | Olympus Construction, Inc. Sue Jonesboro, AR 870-932-6670 sue@olympusgc.com | |
Planholder: | Olympus Construction, Inc. Samantha Jenkins Jonesboro, AR 870-932-6670 sjenkins@olympusgc.com | |
Planholder: | Tate General Contractors Sherrie Eddleman Jonesboro, AR 870-935-4428 seddleman@tategc.com | |
Planholder: | Bailey Contractors Inc Lee Teague Bono, AR 870-933-9612 lee@baileygc.com | |
Planholder: | Dennis Allen Construction Co. Dennis Allen Blytheville, AR 870-763-4000 dac@rittermail.com | |
Planholder: | RGL Construction Billy G MONETTE, AR 870-219-0507 billy@rglconstruction.com | |
Listing For: | 11/14/19 10:29 AM | |
Bid Date: | 12-05-19 | |
Location: | Columbus, Ms | |
Description: | Sewer Service to Steel Dynamics Inc. Galvanizing Line | |
Prebid: | Conference: Non-Mandatory Nov. 25 at 2:30 p.m. Location Project Site. 1945 Airport Road Columbus, MS | |
Owner: | Lowndes County Industrial Columbus, MS 39703 (662) 494-7101 | |
Engineer: | Calvert-Spradling Engineers, Inc. West Point, MS (662) 494-7101 | |
Bid Date: | 12-05-19 | |
Location: | Columbus, Ms | |
Description: | Water Main Relocation at Industrial Park Road | |
Prebid: | Conference: Non-Mandatory Nov. 25 at 1:30 p.m. Location Industrial Park Road and Langston Circle (South) | |
Owner: | Lowndes County Industrial Columbus, MS 39703 (662) 494-7101 | |
Engineer: | Calvert-Spradling Engineers, Inc. West Point, MS (662) 494-7101 | |
Bid Date: | 12-06-19 | |
Location: | Ripley, MS | |
Description: | Tippah County Wellness Center Renovations | |
Owner: | ippah County Board of Supervisors, Ripley, MS 38663 | |
Architect: | AERC, PLLC, Hernando, MS (662) 298-0057 | |
Bid Date: | 12-09-19 | |
Location: | McComb, Ms | |
Description: | Sewer Improvements | |
Owner: | Pike County Board of Supervisors, Magnolia, MS (601) 783-3362 | |
Architect: | Neel-Schaffer Engineers, McComb, MS 39648 (601) 684-4564 | |
Work consists of constructing approximately 5,000 linear feet of primarily 8-inch & 10-inch gravity sewer main; constructing approximately 2,800 linear feet of 6-inch sewer force main and construction of new sewer lift station with standby generator. | ||
Drawings/Specifications | ||
Bid Date: | 12-10-19 | |
Location: | Hermando Ms | |
Description: | Lewisburg Middle School | |
Owner: | Desoto County Schools Central office Hernando, MS. | |
Prebid: | Conference has been scheduled on November 13th, 2019 at 10:00 a.m. at the Desoto County Schools Central office located at 5 East South Street, Hernando, MS. | |
Architect: | Allen and Hoshall Michel Lebel (901) 261-4671 | |
Scope: | The project consists of construction of a new 120,000 SF school building located at 2605 Hwy 305 S Hernando, MS 38632. The single story school building will house classrooms, administrative offices, kitchen/cafeteria, library, band hall/choir rooms and a gymnasium. The new facility will have associated site work which includes grading, paving, drainage, utilities, and other related work | |
Bid Date: | 12-10-19 | |
Location: | Gulfport, MS | |
Description: | Upgrades & Repairs - Harrison County Adult Detention Center | |
Owner: | Harrison County Board of Supervisors, Gulfport, MS 39501 (228) 865-4084 | |
Architect: | Machado | Patano, PLLC; MP Design Group, PLLC, Biloxi, MS (228) 388-1950 | |
